1. SAMSUNG
#ad
Samsung 860 EVO 500GB 2.5 Inch SATA III Internal SSD MZ-76E500B/AM
#adSAMSUNG #ad - Warranty and compatibility: 5-year limited warranty; windows 8/windows 7/Windows Server 2003 32 bit and 64 bit, Vista SP1 and above, XP SP2 and above, MAC OSX and Linux.Included contents: 2. 5 inches 7 millimeter sata 3 6 gb/s ssd & user manual All Other Cables, Screws, Brackets Not Included; Reliability Mtbf: 1. 5 million Hours Reliability Mtbf. Innovative v-nand technology: powered by samsung v-nand technology, the 860 Evo SSD Offers Optimized Performance for Everyday Computing As Well as Rendering Large-Sized 4K Videos and 3D Data Used by the Latest Applications.
More information #ad
Secure encryption: protect data by selecting security Options, Including Aes 256-Bit Hardware-Based Encryption Compliant with Tcg Opal and Ieee 1671. Enhanced read write speeds: sequential read and write performance levels of up to 550MB/s and 520MB/s, respectively.Brand | SAMSUNG #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 0.27 Inches |
Length | 3.94 Inches |
Weight | 0.19 Pounds |
Width | 2.76 Inches |
Part Number | MZ-76E500B/AM |
Model | MZ-76E500B/AM |
Warranty | 5 Year |
More information #ad
2. Western Digital
#ad
WDS500G2B0A, SATA III 6 Gb/s, 2.5"/7mm, Up to 560 MB/s, WD Blue 3D NAND 500GB Internal PC SSD
#adWestern Digital #ad - An active power draw up to 25% lower than previous generations of WD Blue SSD. Lab certification for compatibility with a wide range of computers. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.5 year manufacturer's limited warranty. Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/seconds; As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.
More information #ad
Wd f. I. T. An industryleading 1. 75m hrs mean time to failure mttf and up to 500 tbs written TBW for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using Jedec client workload JESD219.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 2.8 Inches |
Length | 4 Inches |
Weight | 0.08 Pounds |
Width | 0.3 Inches |
Part Number | WDS500G2B0A |
Model | WDS500G2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
3. Crucial
#ad
Crucial MX500 500GB 3D NAND SATA 2.5 Inch Internal SSD, CT500MX500SSD1
#adCrucial #ad - Aes 256 bit hardware based encryption keeps data safe and secure from hackers and thieves. Accelerated by Micron 3D NAND technology. Crucial 5 year Limited Warranty.More information #ad
Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types. Integrated power loss Immunity preserves all Your saved work if the power unexpectedly gets cut.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 2.76 Inches |
Length | 4.06 Inches |
Weight | 0.02 Pounds |
Width | 0.28 Inches |
Part Number | CT500MX500SSD1 |
Model | CT500MX500SSD1 |
Warranty | Limited 5-year warranty |
More information #ad
4. SP Silicon Power
#ad
Silicon Power 512GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm 0.28" Internal Solid State Drive SP512GBSS3A55S25
#adSP Silicon Power #ad - Remarkable transfer speeds that enable faster bootup and improved overall system performance. 3-year limited warranty. 3d nand flash are applied to deliver high transfer speeds.Please register your product via SP official website to get the complete manufacturer warranty services, product support and more.
More information #ad
7mm slim design suitable for Ultrabooks and Ultra-slim notebooks. The advanced slc Cache Technology allows performance boost and longer lifespan. Supports trim command, garbage collection technology, raid, and ECC Error Checking & Correction to provide the optimized performance and enhanced reliability.Brand | SP Silicon Power #ad |
Manufacturer | Silicon Power imports #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.13 Pounds |
Width | 2.75 Inches |
Part Number | SP512GBSS3A55S25 |
Model | SP512GBSS3A55S25 |
Warranty | 3-year warranty |
More information #ad
5. Kingston
#ad
HDD Replacement for Increase Performance, Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G
#adKingston #ad - Capacity: 480gb, interface: sata rev. 480gb to 500mb/s read and 450MB/s Write. It’s ideal for slimmer notebooks and in systems with limited available space. 3. 0 6gb/s with backwards compatibility to SATA Rev.More information #ad
A400 has a 7 millimeter form factor to fit in a wider array of systems. More reliable and durable than a hard drive. Multiple capacities with space for applications or a hard drive replacement; Operating temperature: 0°C~70°C. Fast start up, loading and file transfers. 2. 0 .Brand | Kingston #ad |
Manufacturer | Kingston Technology #ad |
Height | 2.75 Inches |
Length | 3.94 Inches |
Weight | 0.09 Pounds |
Width | 0.28 Inches |
Part Number | SA400S37/480G |
Model | SA400S37/480G |
Warranty | Limited 3 Year |
More information #ad
6. SanDisk
#ad
Up to 560 MB/s, SATA III 6 Gb/s, 2.5 Inch /7 mm, SDSSDH3-500G-G25, SanDisk Ultra 3D NAND 500GB Internal SSD
#adSanDisk #ad - Accelerate your PC for faster boot-up and blazing-fast gaming and graphics. 1 megabyte mb = 1, 000, host device, 000 bytes. Ncache 2. 0 technology delivers blazing-fast speeds.Ultra-fast: sequential read speeds of up to 560mb/s; sequential write speeds of up to 530MB/s Based on internal testing; performance may vary depending upon drive capacity, OS and application.
More information #ad
3d nand provides greater endurance so your drive lasts longer and uses less power. System ram type: ddr3l_1600_sdram. Order with your alexa enabled device. Limited 5-year manufacturer warranty or 200tBW, whichever is sooner US 500GB See official SanDisk website for more details regarding warranty in your region. Just ask "alexa, order SanDisk Internal SSD. ".Brand | SanDisk #ad |
Manufacturer | Western Digital Technologies Inc. #ad |
Height | 2.75 Inches |
Length | 0.28 Inches |
Weight | 0.12 Pounds |
Width | 3.96 Inches |
Part Number | SDSSDH3-500G-G25 |
Model | SDSSDH3-500G-G25 |
Warranty | 3-year limited |
More information #ad
7. TEAMGROUP
#ad
Read up to 560MB/s, T253TV500G3C301, TEAMGROUP T-Force Vulcan 500GB 2.5 inch SATA III 3D NAND Internal Solid State Drive SSD
#adTEAMGROUP #ad - High speed transfer: read and write speed up to 560/510 MB/s, the excellent experience in terms of booting, data adding, and gaming reaction requirement bring all incredible read write speed. 2. 5-inch drive with 7mm in height.More information #ad
Technology and TRIM. 3d nand technology-the capacity has been expanded more than ever, which is capable of storing more games and data. Support s. M. A. R. T. Extremely lightweight and thin. Product warranty – three years product warranty with free technical support service.Brand | TEAMGROUP #ad |
Manufacturer | TEAMGROUP #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Width | 2.75 Inches |
Part Number | T253TV500G3C301 |
Model | T253TV500G3C301 |
Warranty | 3-year limited warranty |
More information #ad
8. SK hynix
#ad
SK hynix Gold S31 500GB 3D NAND 2.5 inch SATA III Internal SSD
#adSK hynix #ad - Premium upgrades to your PC with SSD from global semiconductor powerhouse. Sequential read speeds up to 560MB/s and sequential write speeds up to 525MB/s. 5 year warranty and rock solid support from technology pioneer, now available to PC builders and upgraders.More information #ad
Top tier speed, best-in-class sequential read speeds. Superior reliability and stability mtbf/tbW. 1. 5 million hours mtbf, best-in-class 600 TBW terabytes written. Leading edge solution powered by in-house 3D NAND, controller and DRAM.Brand | SK hynix #ad |
Manufacturer | SK hynix #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.13 Pounds |
Width | 2.75 Inches |
Part Number | B07SK5BNM1 |
Model | B07SK5BNM1 |
Warranty | You may return any new computer purchased from Amazon.com that is "dead on arrival," arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test "dead on arrival" returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor. |
More information #ad
9. Seagate
#ad
Seagate Barracuda 120 SSD 500GB Internal Solid State Drive – 2.5 Inch SATA 6GB/S for Computer Desktop PC Laptop ZA500CM10003
#adSeagate #ad - Mtbf of 1. 8m hours and TBW up to 300 Performance solid state drive: 2TB, 1TB, 500GB, 250GB. Ideal for desktops, home servers, laptops, and gaming PCs. Included in box: Seagate barracuda 120 SSD. Maximum sequential read and write speeds up to 560MB/s and 550MB/s.More information #ad
Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 0.28 Inches |
Length | 4.07 Inches |
Weight | 0.11 Pounds |
Width | 2.76 Inches |
Part Number | ZA500CM1A003 |
Model | ZA500CM1A003 |
Warranty | 5 year limited |
More information #ad
10. Seagate
#ad
Seagate FireCuda 500GB Solid State Hybrid Drive Performance SSHD – 2.5 Inch SATA 6Gb/s Flash Accelerated for Gaming PC Laptop – Frustration Free Packaging ST500LX025
#adSeagate #ad - Choose from a variety of capacities for an optimized rig. Get long term peace of mind with the included 5 year limited warranty. Low power consumption means a more cost effective setup.More information #ad
Store games and play them faster with an internal SSHD drive delivering SSD performance and HDD capacities. Perfect for pc gaming and laptop gaming, this hybrid hard drive helps load maps and boot levels faster with flash enhanced speeds.Brand | Seagate #ad |
Manufacturer | Seagate Bare Drives #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.21 Pounds |
Width | 2.75 Inches |
Part Number | ST500LXZ25 |
Model | ST500LXZ25/LX025 |
Warranty | 5-year limited |
More information #ad