1. Samsung
#ad
Samsung 860 EVO 500GB 2.5 Inch SATA III Internal SSD MZ-76E500B/AM
#adSamsung #ad - Enhanced read write speeds: sequential read and write performance levels of up to 550MB/s and 520MB/s, respectively. Secure encryption: protect data by selecting security Options, Including Aes 256-Bit Hardware-Based Encryption Compliant with Tcg Opal and Ieee 1671.Warranty and compatibility: 5-year limited warranty; windows 8/windows 7/Windows Server 2003 32 bit and 64 bit, XP SP2 and above, Vista SP1 and above, MAC OSX and Linux.
More information #ad
Innovative v-nand technology: powered by samsung v-nand technology, the 860 Evo SSD Offers Optimized Performance for Everyday Computing As Well as Rendering Large-Sized 4K Videos and 3D Data Used by the Latest Applications. Included contents: 2. 5 inches 7 millimeter sata 3 6 gb/s ssd & user manual All Other Cables, Screws, Brackets Not Included; Reliability Mtbf: 1. 5 million Hours Reliability Mtbf.Brand | Samsung #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 0.27 Inches |
Length | 3.94 Inches |
Weight | 0.19 Pounds |
Width | 2.76 Inches |
Part Number | MZ-76E500B/AM |
Model | MZ-76E500B/AM |
Warranty | 5 Year |
More information #ad
2. Western Digital
#ad
SATA III 6 Gb/s, Up to 560 MB/s, WDS500G2B0A, 2.5"/7mm, WD Blue 3D NAND 500GB Internal PC SSD
#adWestern Digital #ad - Sequential read speeds up to 560mb/s and sequential write speeds up to 530MB/seconds; As used for transfer rate or interface, megabyte per second MB/s = one million bytes per second and gigabit per second Gb/s = one billion bits per second.Lab certification for compatibility with a wide range of computers. 5 year manufacturer's limited warranty. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.
More information #ad
Wd f. I. T. An active power draw up to 25% lower than previous generations of WD Blue SSD. An industryleading 1. 75m hrs mean time to failure mttf and up to 500 tbs written TBW for enhanced reliability; MTTF based on internal testing using Telcordia stress part testing; TBW calculated using Jedec client workload JESD219.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 2.8 Inches |
Length | 4 Inches |
Weight | 0.08 Pounds |
Width | 0.3 Inches |
Part Number | WDS500G2B0A |
Model | WDS500G2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
3. SP Silicon Power
#ad
Silicon Power 512GB SSD 3D NAND A55 SLC Cache Performance Boost SATA III 2.5" 7mm 0.28" Internal Solid State Drive SP512GBSS3A55S25
#adSP Silicon Power #ad - Remarkable transfer speeds that enable faster bootup and improved overall system performance. 3-year limited warranty. 7mm slim design suitable for Ultrabooks and Ultra-slim notebooks.Please register your product via SP official website to get the complete manufacturer warranty services, product support and more.
More information #ad
The advanced slc Cache Technology allows performance boost and longer lifespan. 3d nand flash are applied to deliver high transfer speeds. Supports trim command, raid, garbage collection technology, and ECC Error Checking & Correction to provide the optimized performance and enhanced reliability.Brand | SP Silicon Power #ad |
Manufacturer | Silicon Power imports #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Width | 2.75 Inches |
Part Number | SP512GBSS3A55S25 |
Model | SP512GBSS3A55S25 |
Warranty | 3-year warranty |
More information #ad
4. Kingston
#ad
HDD Replacement for Increase Performance, Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G
#adKingston #ad - 3. 0 6gb/s with backwards compatibility to SATA Rev. 480gb to 500mb/s read and 450MB/s Write. 2. 0 It’s ideal for slimmer notebooks and in systems with limited available space. Multiple capacities with space for applications or a hard drive replacement; Operating temperature: 0°C~70°C.More information #ad
More reliable and durable than a hard drive. A400 has a 7 millimeter form factor to fit in a wider array of systems. Fast start up, loading and file transfers. Capacity: 480gb, interface: sata rev.Brand | Kingston #ad |
Manufacturer | Kingston Technology #ad |
Height | 2.75 Inches |
Length | 3.94 Inches |
Weight | 0.09 Pounds |
Width | 0.28 Inches |
Part Number | SA400S37/480G |
Model | SA400S37/480G |
Warranty | Limited 3 Year |
More information #ad
5. Samsung
#ad
Samsung MZ-V7E500BW 970 EVO SSD 500GB, M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology, Black/Red
#adSamsung #ad - Compatible devices: this drive is compatible with servers and arrays that accept M. 2 2280 pcie drives. Performance optimization and data security: seamless cloning and File Transfers with Samsung Magician Software, the Ideal SSD Management Solution for Performance Optimization and Data Security with Automatic Firmware Updates.Innovative v-nand technology: powered by samsung v-nand technology, low latency, the 970 EVO SSD’s NVMe interface PCIe M.
More information #ad
2 2280 offers enhanced bandwidth, high end gamers, and power efficiency ideal for tech enthusiasts, and 4K & 3D content designers. Enhanced read write speeds: sequential read and Write Performance Levels of Up to 550MB/S and 520MB/S, Respectively. Superior heat dissipation: samsung’s Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. 5-year limited warranty: 5-year Limited Warranty or 600 Tbw Terabytes Written.
Brand | Samsung #ad |
Manufacturer | Samsung Electronics DAV #ad |
Height | 0.9 Inches |
Length | 0.87 Inches |
Weight | 0.12 Pounds |
Width | 3.15 Inches |
Part Number | MZ-V7E500BW |
Model | MZ-V7E500BW |
Warranty | 5-Year Limited Warranty |
More information #ad
6. PNY
#ad
SSD7CS900-500-RB, PNY CS900 500GB 2.5” SATA III Internal Solid State Drive SSD
#adPNY #ad - Superior performance as compared to traditional hard drives HDD. Upgrade your laptop or desktop computer and feel the difference with super fast OS boot times and application loads.More information #ad
Ultra low power consumption. Backwards compatible with sata II 3GB/sec. Exceptional performance offering upto 515mb/s seq; Read and 490mb/s seq; Write speeds.Brand | PNY #ad |
Manufacturer | PNY #ad |
Weight | 0.12 Pounds |
Part Number | SSD7CS900-500-RB |
Model | SSD7CS900-500-RB |
Warranty | 3 Year |
More information #ad
7. SK hynix
#ad
SK hynix Gold S31 500GB 3D NAND 2.5 inch SATA III Internal SSD
#adSK hynix #ad - Premium upgrades to your PC with SSD from global semiconductor powerhouse. 1. 5 million hours mtbf, best-in-class 600 TBW terabytes written. Top tier speed, best-in-class sequential read speeds. Sequential read speeds up to 560MB/s and sequential write speeds up to 525MB/s.More information #ad
5 year warranty and rock solid support from technology pioneer, now available to PC builders and upgraders. Leading edge solution powered by in-house 3D NAND, controller and DRAM. Superior reliability and stability mtbf/tbW.Brand | SK hynix #ad |
Manufacturer | SK hynix #ad |
Height | 0.28 Inches |
Length | 3.94 Inches |
Weight | 0.13 Pounds |
Width | 2.75 Inches |
Part Number | B07SK5BNM1 |
Model | B07SK5BNM1 |
Warranty | You may return any new computer purchased from Amazon.com that is "dead on arrival," arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test "dead on arrival" returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor. |
More information #ad
8. Crucial
#ad
CT500MX500SSD1, Crucial MX500 500GB 3D NAND SATA 2.5 Inch Internal SSD
#adCrucial #ad - Sequential reads/writes up to 560/510 MB/s and random reads/writes up to 95k/90k on all file types. Crucial 5 year Limited Warranty. Integrated power loss Immunity preserves all Your saved work if the power unexpectedly gets cut.More information #ad
Aes 256 bit hardware based encryption keeps data safe and secure from hackers and thieves. Accelerated by Micron 3D NAND technology.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 2.76 Inches |
Length | 4.06 Inches |
Weight | 0.02 Pounds |
Width | 0.28 Inches |
Part Number | CT500MX500SSD1 |
Model | CT500MX500SSD1 |
Warranty | Limited 5-year warranty |
More information #ad
9. Samsung
#ad
Samsung MU-PA500B/AMT5 Portable SSD, 500GB, USB 3.1 External SSD , Blue
#adSamsung #ad - Breakthrough read write speeds: sequential read and write performance levels of up to 3, QD32: Up to 600, Respectively; Random Read 4KB, 300MB/S, 500MB/S and 3, 000 Iops Random Read.More information #ad
Includes usb type c to c and USB Type C to A cables. Superfast read write speeds of up to 540 MB/s. 3 year warranty. Optional password protection and AES 256 bit hardware encryption.Brand | Samsung #ad |
Manufacturer | Samsung #ad |
Height | 3 Inches |
Length | 2.3 Inches |
Weight | 0.1 Pounds |
Width | 0.4 Inches |
Part Number | MU-PA500B/AM |
Model | MU-PA500B/AM |
Warranty | 3 Year limited |
More information #ad
10. Samsung
#ad
M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology MZ-V7S500B/AM, Samsung 970 EVO Plus SSD 500GB
#adSamsung #ad - Superior heat dissipation: samsung’s Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimize performance drops. Innovative v-nand technology: powered by samsung v-nand technology, the 970 evo plus ssd’s nVMe interface PCIe Gen 3.0 x4 nvme 1. 3 offers enhanced bandwidth, low latency, and power efficiency ideal for tech enthusiasts, high end gamers, and 4K & 3D content designers.
More information #ad
Performance optimization and data security: Seamless cloning and file transfers with Samsung Magician Software, the ideal SSD management solution for performance optimization and data security with automatic firmware updates. Product dimensions without Stand- 28. 5 x 16. 9 x 3. 7 inches. 5-year limited warranty: 5-year limited warranty or 600 TBW Terabytes Written. An ultra-slim and sleek profile that measures less than 05 inch thick the simple circular stand will add a modern look to your space. Product dimensions With Stand- 28. 5 x 206 x 9. 8 inches.
Brand | Samsung #ad |
Manufacturer | Samsung #ad |
Height | 3.15 Inches |
Length | 0.87 Inches |
Weight | 0.02 Pounds |
Width | 0.9 Inches |
Part Number | MZ-V7S500B/AM |
Model | MZ-V7S500B/AM |
Warranty | 5 year manufacturer |
More information #ad